X

Financial Summary

CONSOLIDATED BALANCE SHEET AT 30TH SEPTEMBER EACH YEAR
2024 2023 2022 2021 2020
Fixed Assets 2,220,483 2,010,312 2,097,995 2,264,496 1,698,384
Current Assets
Stocks 230,022 271,046 264,020 152,681 158,062
Debtors 16,424,310 13,834,036 14,901,037 12,857,218 8,927,247
Investments 5,000,000 6,000,000
Cash at bank and in hand 14,576,453 10,910,624 12,320,336 9,925,634 11,657,030
36,230,785 31,015,706 27,485,393 22,935,533 20,742,339
Total Assets 38,451,268 33,026,018 29,583,388 25,200,029 22,440,723
Current Liabilities 12,262,397 10,467,670 9,429,198 7,828,665 8,267,958
Net Current Assets 23,968,388 20,548,036 18,056,195 15,106,868 12,474,381
Called up share capital 100,000 100,000 100,000 100,000 100,000
Profit and loss account 25,937,799 22,287,635 19,912,044 17,043,459 13,960,561
Other reserves 3,525 3,525 3,525 3,525 3,525
Total shareholders funds 26,041,324 22,391,160 20,015,569 17,146,984 14,064,086
Consolidated profit and loss account
2024 2023 2022 2021 2020
Turnover 65,072,623 56,294,128 48,468,052 46,260,505 42,378,972
Profit before tax 7,446,288 5,505,567 5,100,771 4,920,907 3,265,303