X

Financial Summary

CONSOLIDATED BALANCE SHEET AT 30TH SEPTEMBER EACH YEAR
2025 2024 2023 2022 2021
Fixed Assets 2,373,796 2,220,483 2,010,312 2,097,995 2,264,496
Current Assets
Stocks 254,698 230,022 271,046 264,020 152,681
Debtors 15,711,448 16,424,310 13,834,036 14,901,037 12,857,218
Investments 13,000,000 5,000,000 6,000,000
Cash at bank and in hand 9,765,328 14,576,453 10,910,624 12,320,336 9,925,634
38,731,474 36,230,785 31,015,706 27,485,393 22,935,533
Total Assets 41,105,270 38,451,268 33,026,018 29,583,388 25,200,029
Current Liabilities 10,639,759 12,262,397 10,467,670 9,429,198 7,828,665
Net Current Assets 28,091,715 23,968,388 20,548,036 18,056,195 15,106,868
Called up share capital 100,000 100,000 100,000 100,000 100,000
Profit and loss account 30,211,424 25,937,799 22,287,635 19,912,044 17,043,459
Other reserves 3,525 3,525 3,525 3,525 3,525
Total shareholders funds 30,314,949 26,041,324 22,391,160 20,015,569 17,146,984
Consolidated profit and loss account
2025 2024 2023 2022 2021
Turnover 71,870,117 65,072,623 56,294,128 48,468,052 46,260,505
Profit before tax 8,324,095 7,446,288 5,505,567 5,100,771 4,920,907