X

Finance

Fixed Assets
Current assets
Stocks
Debtors
Cash at bank and in hand
Total Assets
Net Current Assets
Current Liabilities
Called up share capital
Profit and loss account
Other reserves
Total shareholders funds
2020 2019 2018 2017 2016 2015
1,698,384 1,952,839 1,970,537 1,526,780 1,365,742 1,173,820
158,062 163,692 162,708 165,588 172,431 177,258
8,927,247 11,646,192 13,069,155 9,201,329 8,695,417 7,741,247
11,657,030 7,589,581 6,299,048 6,452,650 6,499,555 5,865,776
20,472,339 19,399,465 19,530,911 15,819,567 15,367,403 13,784,281
22,440,723 21,352,304 21,501,448 17,346,347 16,733,145 14,958,101
12,474,381 10,839,142 9,336,124 8,408,317 7,738,512 7,367,947
8,267,958 8,560,323 10,194,787 7,411,250 7,628,891 6,416,334
100,000 100,000 100,000 100,000 100,000 100,000
13,960,561 12,582,446 11,160,272 9,801,833 9,000,729 8,383,371
3,525 3,525 3,525 3,525 3,525 3,525
14,064,086 12,685,971 11,263,797 9,905,358 9,104,254 8,486,896
Consolidated profit and loss account
Turnover
Profit before tax
2020 2019 2018 2017 2016 2015
42,378,972 49,481,382 48,634,141 42,311,782 38,536,592 34,274,437
3,265,303 3,319,936 3,167,410 2,458,175 2,340,344 2,067,826